GALA membership has many intangible benefits from educational resources to valuable opportunities to share ideas with your peers and network with potential clients.
Membership in GALA also saves you money! Use this interactive ROI calculator to see how GALA membership is a good business investment for your company.
| Member Discounts | # | $ | Annual Savings |
Language of Business Conference registration | $200 | $ | |
Quarterly member surveys | $200 | $ | |
GALA Webinar registrations | $60 | $ | |
Sponsored tool demonstrations | $150 | $ | |
Free press release postings on gala-global.org | $75 | $ | |
Social media postings through GALA's channels | $25 | $ | |
Job postings on LocalizationCAREERS.net | $45 | $ | |
Resume purchases on LocalizationCAREERS.net | $5 | $ | |
Free subscription to Inttranews | $70 | $ | |
Group Ads in MultiLingual and tcworld | $150 | $ | |
Discounted subscription to MultiLingual | $28 | $ | |
| Member Savings $ | |||
| Online Advertising | Annual Value |
| $ | |
Member spotlight on gala-global.org homepage | $ |
New member listing in GALAxy newsletter | $ |
Online Advertising Value $ | |
Members also save on these purchases through GALA Marketplace:
| 25% on AIT software | 20% on MultiTrans Prism |
| 20-25% on Constant Contact | 25% on Payment Practices |
| 10 % on Déjà Vu TeaMserver packages | 10% on Plunet BusinessManager |
| Up to 30% on Dell products | 30% on SDL Trados |
| 10% on ETP project management training | 10% on TermWiki |
| 10% on Localization Institute seminars | 15% on Wordbee Translator |
| 20% on LTC Worx | 15% on Wordfast |
| 10% on MultiLingual advertising | 10% on XTRF |
Estimated Savings from Marketplace $ | |
Total savings with GALA $ |
Membership in GALA is US$1000, renewable annually. Click here to join. Questions? Contact us.