<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GALA Blog &#187; User Interface Tools</title>
	<atom:link href="http://www.gala-global.org/blog/category/ui-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gala-global.org/blog</link>
	<description>The GALA Blog is a space to gather, collate and discuss the localization Industry. We invite you to register at the bottom of the page and participate in this open, frank exchange.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Are GALA Members Satisfied with Their Translation Software Vendor?</title>
		<link>http://www.gala-global.org/blog/2009/gsv-cust-survey/</link>
		<comments>http://www.gala-global.org/blog/2009/gsv-cust-survey/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:56:13 +0000</pubDate>
		<dc:creator>Don DePalma</dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[Localization Workflow Automation Tools]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[User Assistant Tools]]></category>
		<category><![CDATA[User Interface Tools]]></category>

		<guid isPermaLink="false">http://www.gala-global.org/blog/?p=78</guid>
		<description><![CDATA[Common Sense Advisory is surveying buyers and users of translation, localization, and internationalization software about their experiences with the products and the support theyâ€™ve received. Let your voice be heard. <a href="http://www.surveymonkey.com/s.aspx?sm=NQdaoQiDW3AmjQD9ExFYBQ_3d_3d" target="_blank">Take the survey!</a>Common Sense Advisory is surveying buyers and users of translation, localization, and internationalization software about their experiences with the products and the support theyâ€™ve received. Let your voice be heard. <a href="http://www.surveymonkey.com/s.aspx?sm=NQdaoQiDW3AmjQD9ExFYBQ_3d_3d" target="_blank">Take the survey!</a>]]></description>
		<wfw:commentRss>http://www.gala-global.org/blog/2009/gsv-cust-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artwork localisation is not a science</title>
		<link>http://www.gala-global.org/blog/2008/artwork-loclaisation-is-not-a-science/</link>
		<comments>http://www.gala-global.org/blog/2008/artwork-loclaisation-is-not-a-science/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:26:38 +0000</pubDate>
		<dc:creator>malford385</dc:creator>
				<category><![CDATA[Industry Innovations]]></category>
		<category><![CDATA[Localization Workflow Automation Tools]]></category>
		<category><![CDATA[User Interface Tools]]></category>

		<guid isPermaLink="false">http://www.gala-global.org/blog/?p=55</guid>
		<description><![CDATA[Artwork localisation is not a science]]></description>
		<wfw:commentRss>http://www.gala-global.org/blog/2008/artwork-loclaisation-is-not-a-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is WYSIWYG important for software localization?</title>
		<link>http://www.gala-global.org/blog/2007/why-is-wysiwyg-important-for-software-localization/</link>
		<comments>http://www.gala-global.org/blog/2007/why-is-wysiwyg-important-for-software-localization/#comments</comments>
		<pubDate>Fri, 18 May 2007 05:37:43 +0000</pubDate>
		<dc:creator>Markus Kreisel</dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[User Assistant Tools]]></category>
		<category><![CDATA[User Interface Tools]]></category>

		<guid isPermaLink="false">http://www.gala-global.org/blog/?p=38</guid>
		<description><![CDATA[If you are new to software localization and visit the web sites of software tool vendors, they will tell you that What-You-See-Is-What-You-Get (WYSIWYG) is an extremely important feature. We all know it is important for desktop publishing. WYSIWYG editing eliminates the need to print a flyer again and again to see how changes look. But [...]]]></description>
		<wfw:commentRss>http://www.gala-global.org/blog/2007/why-is-wysiwyg-important-for-software-localization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

