<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GALA Blog &#187; CAT</title>
	<atom:link href="http://www.gala-global.org/blog/category/cat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gala-global.org/blog</link>
	<description>The GALA Blog is a space to gather, collate and discuss the localization Industry. We invite you to register at the bottom of the page and participate in this open, frank exchange.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Obama White House Calls for Machine Translation</title>
		<link>http://www.gala-global.org/blog/2009/obama-white-house-calls-for-machine-translation/</link>
		<comments>http://www.gala-global.org/blog/2009/obama-white-house-calls-for-machine-translation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:41:29 +0000</pubDate>
		<dc:creator>Don DePalma</dc:creator>
				<category><![CDATA[Business of CAT]]></category>
		<category><![CDATA[Industry Innovations]]></category>
		<category><![CDATA[MT]]></category>

		<guid isPermaLink="false">http://psiware.mine.nu/dev/clientes/php5/galadrupal/blog/?p=161</guid>
		<description><![CDATA[Having an American President cite an advanced language technology as one of the enablers to improve “our quality of life and establish the foundation for the industries and jobs of the future” is not that common an occurrence. ]]></description>
		<wfw:commentRss>http://www.gala-global.org/blog/2009/obama-white-house-calls-for-machine-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are GALA Members Satisfied with Their Translation Software Vendor?</title>
		<link>http://www.gala-global.org/blog/2009/gsv-cust-survey/</link>
		<comments>http://www.gala-global.org/blog/2009/gsv-cust-survey/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:56:13 +0000</pubDate>
		<dc:creator>Don DePalma</dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[Localization Workflow Automation Tools]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[User Assistant Tools]]></category>
		<category><![CDATA[User Interface Tools]]></category>

		<guid isPermaLink="false">http://www.gala-global.org/blog/?p=78</guid>
		<description><![CDATA[Common Sense Advisory is surveying buyers and users of translation, localization, and internationalization software about their experiences with the products and the support theyâ€™ve received. Let your voice be heard. <a href="http://www.surveymonkey.com/s.aspx?sm=NQdaoQiDW3AmjQD9ExFYBQ_3d_3d" target="_blank">Take the survey!</a>Common Sense Advisory is surveying buyers and users of translation, localization, and internationalization software about their experiences with the products and the support theyâ€™ve received. Let your voice be heard. <a href="http://www.surveymonkey.com/s.aspx?sm=NQdaoQiDW3AmjQD9ExFYBQ_3d_3d" target="_blank">Take the survey!</a>]]></description>
		<wfw:commentRss>http://www.gala-global.org/blog/2009/gsv-cust-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmark GALA Survey Shows Optimism Among Language Service Providers</title>
		<link>http://www.gala-global.org/blog/2009/benchmark-gala-survey-shows-optimism-among-language-service-providers/</link>
		<comments>http://www.gala-global.org/blog/2009/benchmark-gala-survey-shows-optimism-among-language-service-providers/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:12:14 +0000</pubDate>
		<dc:creator>James F. Hollan III</dc:creator>
				<category><![CDATA[Business of CAT]]></category>
		<category><![CDATA[GALA News]]></category>

		<guid isPermaLink="false">http://www.gala-global.org/blog/2009/benchmark-gala-survey-shows-optimism-among-language-service-providers.html</guid>
		<description><![CDATA[Second quarter was rough, but LSPs indicate worse of recession may be behind them]]></description>
		<wfw:commentRss>http://www.gala-global.org/blog/2009/benchmark-gala-survey-shows-optimism-among-language-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

